| Management number | 240043260 | Release Date | 2026/07/16 | List Price | US$87.60 | Model Number | 240043260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Ziex CT60 A/S 235/55R19 105V XL</h2><p><strong>OVERVIEW</strong></p><p>The Falken Ziex CT60 A/S is an all-season tire that's developed for modern CUVs and provides a long tread life plus all-weather performance. An advanced all-season tread compound helps drivers experience shorter stopping distances in wet and snowy weather, and the Ziex CT60's footprint offers optimal handling performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 29.2 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 680AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Light Truck & SUV Tires |
| Model | Ziex CT60 A/S 28042970 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form