| Management number | 221085484 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 221085484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855522003301 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Divine Health |
| Unit Count | 30.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Divine Health |
| Model Number | 7 31477 11201 8 |
| Container Type | Bottle |
| Item Dimensions | 2.09 x 2.09 x 3.72 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Primary Supplement Type | Wild Alaskan Salmon Oil |
| Manufacturer Part Number | 7 31477 11201 8 |
| Specific Uses For Product | Brain & Cognitive Support, Daily Nutritional Support, Heart Health Support, Immune Support, Joint Mobility Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form