| Management number | 219172529 | Release Date | 2026/05/03 | List Price | US$10.35 | Model Number | 219172529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stow your stuff within all convenient compartments. Printed heather 300D. Dimensions: 18 x 12 x 7.
| UPC | 806409395743 |
|---|---|
| Size | One Size |
| Color | Navy Heather |
| Theme | Sports |
| Pattern | logo |
| Fit Type | custom |
| Brand Name | Champion |
| Item Shape | rectangular prism |
| Model Name | Advocate Backpack |
| Shell Type | Soft Shell |
| Sport Type | Exercise and Fitness |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.4 Pounds |
| School Type | High School |
| Manufacturer | Champion |
| Style Number | CH1025-410 |
| Material Type | Polyester |
| Product Style | Advocate Backpack |
| Item Type Name | Backpacks |
| Outer Material | Polyester |
| Storage Volume | 1 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Textile |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CH1025-410-410-OS |
| Item Dimensions D x W x H | 7"D x 12"W x 18"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Work |
| Shoulder to Bottom Hem Length | 14.5 Inches |
| Compatible Device Size Maximum | 18 Inches |
| Global Trade Identification Number | 00806409395743 |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form